JOURNAL ARCHIVE
"RUSSIAN OTORHINOLARYNGOLOGY"
"RUSSIAN OTORHINOLARYNGOLOGY"
№ 5 (108) 2020
Page |
|
V. I. Egorov, D. M. Mustafaev, A. O. Kochneva, Zh. E. Komarova | 8-13 |
Page |
|
Statistical analysis and estimation of clinical effect based on Bayes factor for otorhinolaryngology
A. A. Korneenkov, O. I. Konoplev, I. V. Fanta, S. V. Levin, E. E. Vyazemskaya | 14-24 |
Page |
|
I. A. Anikin, T. A. Bokuchava, N. N. Khamgushkeeva, A. D. Knyazev | 25-35 |
T. Yu. Vladimirova, A. B. Martynova | 36-43 |
E. A. Grigor’eva, E. A. Ivanova, T. G. Markova, S. S. Chibisova, E. A. Bliznets, A. V. Polyakov, G. A. Tavartkiladze | 44-50 |
Kh. M. Diab, N. A. Daikhes, D. S. Kondratchikov, A. S. Korobkin, O. A. Pashchinina | 51-56 |
T. A. Mashkova, L. S. Bakulina, A. V. Chistotinov, A. I. Nerovnyi, E. V. Polyukhov | 57-62 |
I. V. Naumova, A. V. Pashkov, I. V. Zelenkova, D. S. Klyachko | 63-67 |
I. V. Savenko, M. Yu. Boboshko, E. S. Garbaruk, N. A. Filatova | 68-75 |
Ya. M. Sapozhnikov, N. A. Daikhes, A. S. Machalov, V. L. Karpov, A. O. Kuznetsov | 76-82 |
G. Sh. Tufatulin, I. V. Koroleva, Yu. K. Yanov, S. A. Artyushkin, A. E. Chernyakhovskii | 83-91 |
Page |
|
V. I. Egorov, V. I. Sambulov, A. V. Kozarenko, S. V. Lilenko, M. A. Kozarenko | 92-98 |
M. V. Subbotina, V. S. Kokhanov | 99-105 |
Page |
|
O. V. Levchenko, A. Yu. Ovchinnikov, A. A. Kalandari, M. A. Edzhe | 106-112 |
A. A. Ochilzoda, A. O. Karimov, N. A. Ochilzoda | 113-115 |